Common Expense List Add Common Expense Common Expense Head Common Expense Page ImmediateDueBill
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -

Immediate Due Bills 22

# Vendor Category Amount Payable Date Note Actions
1 Hemal Company $25000.00 Aug 22, 2026 Emergency
2 Akram Harris Company $1000000.00 Aug 09, 2026 GA3
3 Akram vabla pesticide Company $100000.00 Aug 09, 2026 Pesticide Bill
4 Akram Sir Company $100000.00 Aug 13, 2026 Parsonal
5 Ayub Company $500000.00 Aug 13, 2026 Lon Bill
6 Deluar Contract Growers $500000.00 Aug 13, 2026 CG Bill
7 Shanto Contract Growers $400000.00 Aug 13, 2026 CG Bill
8 Bachu Contract Growers $100000.00 Aug 13, 2026 CG Bill
9 Ravel Contract Growers $100000.00 Aug 13, 2026 CG Bill
10 Forid Contract Growers $250000.00 Aug 13, 2026 CG Bill
11 Nazrul Contract Growers $500000.00 Aug 13, 2026 CG Bill
12 Faraque Contract Growers $500000.00 Aug 13, 2026 CG BIll
13 Akram Company $800000.00 Aug 09, 2026 Aiub 4 lac + Zakaria 4 lac =8…
14 Saim Contract Growers $50000.00 Aug 13, 2026 CG Bill
15 Shuhan Company $500000.00 Aug 13, 2026 Lon man
16 Rokon Contract Growers $100000.00 Aug 13, 2026 NGO bill
17 Opu Company $162000.00 Aug 09, 2026 Ethanol bill
18 ALIF Company $30000.00 Aug 06, 2026 House rent 7600 TA/ salary E…
19 Roton sill Eminence Company $164300.00 Aug 09, 2026 Chemical bill
20 Samrat Contract Growers $1000000.00 Aug 13, 2026 As possible as
21 Selim Contract Growers $2000000.00 Aug 13, 2026 Last Years Seed Bill Due 20la…
22 Monjurul Company $250000.00 Aug 13, 2026 Staff salary / Labor bill
Company Total $3631300.00
CG Total $5500000.00
Grand Total $9131300.00
Export CSV