All Bills

মার্চ 2026 Total Bills: 12 Total Amount: 4800000.00
Total Bills
12
Total Credit
2325000.00
Total Debit
2475000.00
Net Balance
-150000.00
Bills List
12 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0158 02/03/2026 100000.00 0.00 100000.00
2 Bondon Genetics Ltd (FN:A) 0159 03/03/2026 200000.00 0.00 200000.00
3 Bondon Genetics Ltd (FN:A) 0160 04/03/2026 225000.00 0.00 225000.00
4 Bondon Genetics Ltd (FN:A) 0161 04/03/2026 500000.00 0.00 500000.00
5 Bondon Genetics Ltd (FN:A) 0162 09/03/2026 100000.00 0.00 100000.00
6 Bondon Genetics Ltd (FN:A) 0163 10/03/2026 100000.00 0.00 100000.00
7 Bondon Genetics Ltd (FN:A) 0164 12/03/2026 100000.00 0.00 100000.00
8 Bondon Genetics Ltd (FN:A) 0165 16/03/2026 400000.00 0.00 400000.00
9 Bondon Genetics Ltd (FN:A) 0166 30/03/2026 150000.00 0.00 150000.00
10 Agro-tech (FN:Hafizur) 0212 30/03/2026 300000.00 2475000.00 2775000.00
11 Agro-tech (FN:Hafizur) 0213 31/03/2026 150000.00 0.00 150000.00
12 Agro-tech (FN:Hafizur) 0224 31/03/2026 0.00 0.00 0.00
TOTAL: 2325000.00 2475000.00 -150000.00
Showing 1 - 12 of 12 records
Generated: 24/09/2026 00:29 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -