All Bills

ডিসেম্বর 2025 Total Bills: 21 Total Amount: 4445130.00
Total Bills
21
Total Credit
4445130.00
Total Debit
0.00
Net Balance
4445130.00
Bills List
21 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0114 03/12/2025 300000.00 0.00 300000.00
2 Bondon Genetics Ltd (FN:A) 0115 04/12/2025 200000.00 0.00 200000.00
3 Bondon Genetics Ltd (FN:A) 0116 04/12/2025 100000.00 0.00 100000.00
4 Bondon Genetics Ltd (FN:A) 0117 08/12/2025 300000.00 0.00 300000.00
5 Alo Seeds Ltd (FN:A) 0003 10/12/2025 200000.00 0.00 200000.00
6 Alo Seeds Ltd (FN:A) 0004 10/12/2025 100000.00 0.00 100000.00
7 Bondon Genetics Ltd (FN:A) 0118 10/12/2025 200000.00 0.00 200000.00
8 Bondon Genetics Ltd (FN:A) 0119 11/12/2025 50000.00 0.00 50000.00
9 Bondon Genetics Ltd (FN:A) 0120 11/12/2025 300000.00 0.00 300000.00
10 Alo Seeds Ltd (FN:A) 0007 11/12/2025 500000.00 0.00 500000.00
11 Bondon Genetics Ltd (FN:A) 0213 14/12/2025 200000.00 0.00 200000.00
12 Bondon Genetics Ltd (FN:A) 0123 17/12/2025 200000.00 0.00 200000.00
13 Bondon Genetics Ltd (FN:A) 0125 18/12/2025 300000.00 0.00 300000.00
14 Bondon Genetics Ltd (FN:A) 0124 18/12/2025 145130.00 0.00 145130.00
15 Bondon Genetics Ltd (FN:A) 0135 21/12/2025 50000.00 0.00 50000.00
16 Bondon Genetics Ltd (FN:A) 0136 22/12/2025 300000.00 0.00 300000.00
17 Bondon Genetics Ltd (FN:A) 0126 23/12/2025 100000.00 0.00 100000.00
18 Bondon Genetics Ltd (FN:A) 0214 28/12/2025 400000.00 0.00 400000.00
19 Bondon Genetics Ltd (FN:A) 0127 28/12/2025 100000.00 0.00 100000.00
20 Bondon Genetics Ltd (FN:A) 0128 29/12/2025 100000.00 0.00 100000.00
21 Bondon Genetics Ltd (FN:A) 0129 30/12/2025 300000.00 0.00 300000.00
TOTAL: 4445130.00 0.00 4445130.00
Showing 1 - 21 of 21 records
Generated: 24/09/2026 01:19 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -