All Bills

মে 2025 Total Bills: 22 Total Amount: 2865315.00
Total Bills
22
Total Credit
2865315.00
Total Debit
0.00
Net Balance
2865315.00
Bills List
22 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0081 04/05/2025 400000.00 0.00 400000.00
2 Bondon Genetics Ltd (FN:A) 0053 04/05/2025 40000.00 0.00 40000.00
3 Bondon Genetics Ltd (FN:A) 0054 06/05/2025 250000.00 0.00 250000.00
4 Bondon Genetics Ltd (FN:A) 0055 06/05/2025 90000.00 0.00 90000.00
5 Bondon Genetics Ltd (FN:A) 0063 07/05/2025 100000.00 0.00 100000.00
6 Bondon Genetics Ltd (FN:A) 0064 07/05/2025 100000.00 0.00 100000.00
7 Bondon Genetics Ltd (FN:A) 0056 08/05/2025 200000.00 0.00 200000.00
8 Bondon Genetics Ltd (FN:A) 0058 12/05/2025 200000.00 0.00 200000.00
9 Bondon Genetics Ltd (FN:A) 0065 12/05/2025 50000.00 0.00 50000.00
10 Bondon Genetics Ltd (FN:A) 0059 13/05/2025 100000.00 0.00 100000.00
11 Bondon Genetics Ltd (FN:A) 0082 14/05/2025 139860.00 0.00 139860.00
12 Bondon Genetics Ltd (FN:A) 0067 15/05/2025 100000.00 0.00 100000.00
13 Bondon Genetics Ltd (FN:A) 0066 15/05/2025 100000.00 0.00 100000.00
14 Bondon Genetics Ltd (FN:A) 0080 19/05/2025 455.00 0.00 455.00
15 Bondon Genetics Ltd (FN:A) 0068 19/05/2025 145000.00 0.00 145000.00
16 Bondon Genetics Ltd (FN:A) 0069 20/05/2025 100000.00 0.00 100000.00
17 Bondon Genetics Ltd (FN:A) 0070 21/05/2025 100000.00 0.00 100000.00
18 Bondon Genetics Ltd (FN:A) 0071 22/05/2025 150000.00 0.00 150000.00
19 Bondon Genetics Ltd (FN:A) 0072 25/05/2025 100000.00 0.00 100000.00
20 Bondon Genetics Ltd (FN:A) 0073 26/05/2025 200000.00 0.00 200000.00
21 Bondon Genetics Ltd (FN:A) 0074 27/05/2025 100000.00 0.00 100000.00
22 Bondon Genetics Ltd (FN:A) 0075 28/05/2025 100000.00 0.00 100000.00
TOTAL: 2865315.00 0.00 2865315.00
Showing 1 - 22 of 22 records
Generated: 24/09/2026 01:18 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -