All Bills

এপ্রিল 2025 Total Bills: 11 Total Amount: 5580000.00
Total Bills
11
Total Credit
5580000.00
Total Debit
0.00
Net Balance
5580000.00
Bills List
11 Bills
# SeedBuyer Bill No Date Credit Debit Net
1 Bondon Genetics Ltd (FN:A) 0043 07/04/2025 500000.00 0.00 500000.00
2 Bondon Genetics Ltd (FN:A) 0044 10/04/2025 530000.00 0.00 530000.00
3 Alo Seeds Ltd (FN:A) 0006 11/04/2025 1000000.00 0.00 1000000.00
4 Bondon Genetics Ltd (FN:A) 0045 16/04/2025 220000.00 0.00 220000.00
5 Alo Seeds Ltd (FN:A) 0009 17/04/2025 1400000.00 0.00 1400000.00
6 Bondon Genetics Ltd (FN:A) 0046 17/04/2025 280000.00 0.00 280000.00
7 Bondon Genetics Ltd (FN:A) 0049 21/04/2025 200000.00 0.00 200000.00
8 Bondon Genetics Ltd (FN:A) 0047 24/04/2025 200000.00 0.00 200000.00
9 Bondon Genetics Ltd (FN:A) 0048 27/04/2025 300000.00 0.00 300000.00
10 Bondon Genetics Ltd (FN:A) 0051 28/04/2025 500000.00 0.00 500000.00
11 Bondon Genetics Ltd (FN:A) 0052 30/04/2025 450000.00 0.00 450000.00
TOTAL: 5580000.00 0.00 5580000.00
Showing 1 - 11 of 11 records
Generated: 24/09/2026 01:19 | Guest
Business Year Permission
Employee
Current Year -
Permission ends in
00:00:00
Then → -